<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Digital Student Microscope</title>
	<link>http://digitalstudentmicroscope.com</link>
	<description>Find lots of comprehensive information about bio digital student microscopes</description>
	<lastBuildDate>Mon, 03 Mar 2008 00:48:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Students labor on the Worm Farm</title>
		<description>Who would have thought worms could play an important role in determining the possible dual role of a protein? With the help of a digital student microscope, researchers can determine if duality of a specific is possible.

In the original article, two Vanderbilt seniors were interviewed on their work as staff ...</description>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/students-labor-on-the-worm-farm/</link>
			</item>
	<item>
		<title>Graduate student grows 8,000-year-old bacteria from Antarctica</title>
		<description>The revival of an 8,000 year old bacterium that was freeze-dried in Antarctica is the subject of the original article. The master thesis of graduate school ecology student Doug Antibus was bringing back to life a live organism that was before the beginning of the human civilization. </description>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/graduate-student-grows-8000-year-old-bacteria-from-antarctica/</link>
			</item>
	<item>
		<title>Student Creates Garment with Bacteria-Trapping Nanofibers</title>
		<description>Fashion meets science is the theme of the original article pertaining to the collaboration of a fashion design student and fiber scientists at Cornell. The article describes functional clothing designed to prevent colds, flu, the need for further washing, and a clothing that destroys harmful gases and which could also ...</description>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/student-creates-garment-with-bacteria-trapping-nanofibers/</link>
			</item>
	<item>
		<title>These Bacteria Are So Big, the Microscope’s Optional</title>
		<description>Digital student microscopes are used to magnify microscopic specimens like bacteria. Because of their very minute size, bacteria cannot be seen by the naked eye. Any large sized bacterium is noteworthy as exemplified by the original article. </description>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/these-bacteria-are-so-big-the-microscope%e2%80%99s-optional/</link>
			</item>
	<item>
		<title>Unexplored Microbes Hold Incredible Potential For Science And Industry</title>
		<description>In science there is a vast field of unknown. Organisms, big or small, inhabit the earth and sometimes live on each other.

In the original article, it was discussed that humans cohabit with the unseen microbes. Microbes, visible using digital student microscopes, are said to inhabit any place. They could live ...</description>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/unexplored-microbes-hold-incredible-potential-for-science-and-industry/</link>
			</item>
	<item>
		<title>Amebiasis</title>
		<description>One of the most common causes of diarrhea is amebiasis. Nobody is immune to this disease. Statistics indicate however that those living in developing countries are more prone because of poor sanitary conditions. In developed countries like the United States amebiasis can often be found in immigrants from developing countries ...</description>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/amebiasis/</link>
			</item>
	<item>
		<title>U.S. Chlamydia Infections Hit All-Time High</title>
		<description>Million-plus cases reported, as gonorrhea, syphilis rates rise for 2nd year in a row, CDC says

Statistics show that the number of Americans who are newly infected with sexually transmitted disease (STD) is on the rise. Among the various sexually transmitted diseases noted, Chlamydia tops the list with a record high ...</description>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/us-chlamydia-infections-hit-all-time-high/</link>
			</item>
	<item>
		<title>Gonorrhea</title>
		<description>    Gonorrhea is one of the most common sexually transmitted diseases or STDs. A careful study under the digital student microscope reveals that gonorrhea is caused by Neisseria gonorrhoeae, a bacterium which has the capacity to grow and multiply readily in mucous membranes of the body. As noted in the ...</description>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/gonorrhea/</link>
			</item>
</channel>
</rss>
