<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital Student Microscope</title>
	<link>http://digitalstudentmicroscope.com</link>
	<description>Find lots of comprehensive information about bio digital student microscopes</description>
	<pubDate>Mon, 03 Mar 2008 00:48:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Students labor on the Worm Farm</title>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/students-labor-on-the-worm-farm/</link>
		<comments>http://digitalstudentmicroscope.com/digital-student-microscope/students-labor-on-the-worm-farm/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 00:48:13 +0000</pubDate>
		<dc:creator>digitalstudentmicroscope</dc:creator>
		
		<category><![CDATA[Digital Student Microscope]]></category>

		<guid isPermaLink="false">http://digitalstudentmicroscope.com/digital-student-microscope/students-labor-on-the-worm-farm/</guid>
		<description><![CDATA[Who would have thought worms could play an important role in determining the possible dual role of a protein? With the help of a digital student microscope, researchers can determine if duality of a specific is possible.
In the original article, two Vanderbilt seniors were interviewed on their work as staff members in growing worm food [...]]]></description>
			<content:encoded><![CDATA[<p>Who would have thought worms could play an important role in determining the possible dual role of a protein? With the help of a digital student microscope, researchers can determine if duality of a specific is possible.</p>
<p>In the original article, two Vanderbilt seniors were interviewed on their work as staff members in growing worm food for the biology department of Vanderbilt under David Miller. David Miller’s worm laboratory needs these lab worms, C. elegans, warm and well-fed in order for their research to be successful.  <a href="http://digitalstudentmicroscope.com/digital-student-microscope/students-labor-on-the-worm-farm/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalstudentmicroscope.com/digital-student-microscope/students-labor-on-the-worm-farm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graduate student grows 8,000-year-old bacteria from Antarctica</title>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/graduate-student-grows-8000-year-old-bacteria-from-antarctica/</link>
		<comments>http://digitalstudentmicroscope.com/digital-student-microscope/graduate-student-grows-8000-year-old-bacteria-from-antarctica/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 00:46:19 +0000</pubDate>
		<dc:creator>digitalstudentmicroscope</dc:creator>
		
		<category><![CDATA[Digital Student Microscope]]></category>

		<guid isPermaLink="false">http://digitalstudentmicroscope.com/digital-student-microscope/graduate-student-grows-8000-year-old-bacteria-from-antarctica/</guid>
		<description><![CDATA[The revival of an 8,000 year old bacterium that was freeze-dried in Antarctica is the subject of the original article. The master thesis of graduate school ecology student Doug Antibus was bringing back to life a live organism that was before the beginning of the human civilization.
]]></description>
			<content:encoded><![CDATA[<p>The revival of an 8,000 year old bacterium that was freeze-dried in Antarctica is the subject of the original article. The master thesis of graduate school ecology student Doug Antibus was bringing back to life a live organism that was before the beginning of the human civilization. <a href="http://digitalstudentmicroscope.com/digital-student-microscope/graduate-student-grows-8000-year-old-bacteria-from-antarctica/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalstudentmicroscope.com/digital-student-microscope/graduate-student-grows-8000-year-old-bacteria-from-antarctica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Student Creates Garment with Bacteria-Trapping Nanofibers</title>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/student-creates-garment-with-bacteria-trapping-nanofibers/</link>
		<comments>http://digitalstudentmicroscope.com/digital-student-microscope/student-creates-garment-with-bacteria-trapping-nanofibers/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 00:45:02 +0000</pubDate>
		<dc:creator>digitalstudentmicroscope</dc:creator>
		
		<category><![CDATA[Digital Student Microscope]]></category>

		<guid isPermaLink="false">http://digitalstudentmicroscope.com/digital-student-microscope/student-creates-garment-with-bacteria-trapping-nanofibers/</guid>
		<description><![CDATA[Fashion meets science is the theme of the original article pertaining to the collaboration of a fashion design student and fiber scientists at Cornell. The article describes functional clothing designed to prevent colds, flu, the need for further washing, and a clothing that destroys harmful gases and which could also protect the wearer from smog [...]]]></description>
			<content:encoded><![CDATA[<p>Fashion meets science is the theme of the original article pertaining to the collaboration of a fashion design student and fiber scientists at Cornell. The article describes functional clothing designed to prevent colds, flu, the need for further washing, and a clothing that destroys harmful gases and which could also protect the wearer from smog and air pollution. <a href="http://digitalstudentmicroscope.com/digital-student-microscope/student-creates-garment-with-bacteria-trapping-nanofibers/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalstudentmicroscope.com/digital-student-microscope/student-creates-garment-with-bacteria-trapping-nanofibers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>These Bacteria Are So Big, the Microscope’s Optional</title>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/these-bacteria-are-so-big-the-microscope%e2%80%99s-optional/</link>
		<comments>http://digitalstudentmicroscope.com/digital-student-microscope/these-bacteria-are-so-big-the-microscope%e2%80%99s-optional/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 00:42:07 +0000</pubDate>
		<dc:creator>digitalstudentmicroscope</dc:creator>
		
		<category><![CDATA[Digital Student Microscope]]></category>

		<guid isPermaLink="false">http://digitalstudentmicroscope.com/digital-student-microscope/these-bacteria-are-so-big-the-microscope%e2%80%99s-optional/</guid>
		<description><![CDATA[Digital student microscopes are used to magnify microscopic specimens like bacteria. Because of their very minute size, bacteria cannot be seen by the naked eye. Any large sized bacterium is noteworthy as exemplified by the original article.
]]></description>
			<content:encoded><![CDATA[<p>Digital student microscopes are used to magnify microscopic specimens like bacteria. Because of their very minute size, bacteria cannot be seen by the naked eye. Any large sized bacterium is noteworthy as exemplified by the original article. <a href="http://digitalstudentmicroscope.com/digital-student-microscope/these-bacteria-are-so-big-the-microscope%e2%80%99s-optional/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalstudentmicroscope.com/digital-student-microscope/these-bacteria-are-so-big-the-microscope%e2%80%99s-optional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unexplored Microbes Hold Incredible Potential For Science And Industry</title>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/unexplored-microbes-hold-incredible-potential-for-science-and-industry/</link>
		<comments>http://digitalstudentmicroscope.com/digital-student-microscope/unexplored-microbes-hold-incredible-potential-for-science-and-industry/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 00:40:43 +0000</pubDate>
		<dc:creator>digitalstudentmicroscope</dc:creator>
		
		<category><![CDATA[Digital Student Microscope]]></category>

		<guid isPermaLink="false">http://digitalstudentmicroscope.com/digital-student-microscope/unexplored-microbes-hold-incredible-potential-for-science-and-industry/</guid>
		<description><![CDATA[In science there is a vast field of unknown. Organisms, big or small, inhabit the earth and sometimes live on each other.
In the original article, it was discussed that humans cohabit with the unseen microbes. Microbes, visible using digital student microscopes, are said to inhabit any place. They could live on forests, soils, vents, ocean [...]]]></description>
			<content:encoded><![CDATA[<p>In science there is a vast field of unknown. Organisms, big or small, inhabit the earth and sometimes live on each other.</p>
<p>In the original article, it was discussed that humans cohabit with the unseen microbes. Microbes, visible using digital student microscopes, are said to inhabit any place. They could live on forests, soils, vents, ocean floors and even human skin. Microbes are still considered to be a mystery even among scientists. There is still a lot to be learned about them.  <a href="http://digitalstudentmicroscope.com/digital-student-microscope/unexplored-microbes-hold-incredible-potential-for-science-and-industry/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalstudentmicroscope.com/digital-student-microscope/unexplored-microbes-hold-incredible-potential-for-science-and-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amebiasis</title>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/amebiasis/</link>
		<comments>http://digitalstudentmicroscope.com/digital-student-microscope/amebiasis/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 07:12:07 +0000</pubDate>
		<dc:creator>digitalstudentmicroscope</dc:creator>
		
		<category><![CDATA[Digital Student Microscope]]></category>

		<guid isPermaLink="false">http://digitalstudentmicroscope.com/digital-student-microscope/amebiasis/</guid>
		<description><![CDATA[One of the most common causes of diarrhea is amebiasis. Nobody is immune to this disease. Statistics indicate however that those living in developing countries are more prone because of poor sanitary conditions. In developed countries like the United States amebiasis can often be found in immigrants from developing countries as well as from those [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common causes of diarrhea is amebiasis. Nobody is immune to this disease. Statistics indicate however that those living in developing countries are more prone because of poor sanitary conditions. In developed countries like the United States amebiasis can often be found in immigrants from developing countries as well as from those who have traveled to these places where hygiene is poor. <a href="http://digitalstudentmicroscope.com/digital-student-microscope/amebiasis/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalstudentmicroscope.com/digital-student-microscope/amebiasis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Chlamydia Infections Hit All-Time High</title>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/us-chlamydia-infections-hit-all-time-high/</link>
		<comments>http://digitalstudentmicroscope.com/digital-student-microscope/us-chlamydia-infections-hit-all-time-high/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 07:09:24 +0000</pubDate>
		<dc:creator>digitalstudentmicroscope</dc:creator>
		
		<category><![CDATA[Digital Student Microscope]]></category>

		<guid isPermaLink="false">http://digitalstudentmicroscope.com/digital-student-microscope/us-chlamydia-infections-hit-all-time-high/</guid>
		<description><![CDATA[Million-plus cases reported, as gonorrhea, syphilis rates rise for 2nd year in a row, CDC says
Statistics show that the number of Americans who are newly infected with sexually transmitted disease (STD) is on the rise. Among the various sexually transmitted diseases noted, Chlamydia tops the list with a record high of million plus new reported [...]]]></description>
			<content:encoded><![CDATA[<p>Million-plus cases reported, as gonorrhea, syphilis rates rise for 2nd year in a row, CDC says</p>
<p>Statistics show that the number of Americans who are newly infected with sexually transmitted disease (STD) is on the rise. Among the various sexually transmitted diseases noted, Chlamydia tops the list with a record high of million plus new reported cases annually as reported by the US Centers for Disease Control and Prevention. Comparing the data from 2006, the cases of Chlamydia together with gonorrhea and syphilis continued to rise in the United States for two straight years. The data is alarming considering the efforts of the government to eradicate STDs through sex education. <a href="http://digitalstudentmicroscope.com/digital-student-microscope/us-chlamydia-infections-hit-all-time-high/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalstudentmicroscope.com/digital-student-microscope/us-chlamydia-infections-hit-all-time-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gonorrhea</title>
		<link>http://digitalstudentmicroscope.com/digital-student-microscope/gonorrhea/</link>
		<comments>http://digitalstudentmicroscope.com/digital-student-microscope/gonorrhea/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 07:06:39 +0000</pubDate>
		<dc:creator>digitalstudentmicroscope</dc:creator>
		
		<category><![CDATA[Digital Student Microscope]]></category>

		<guid isPermaLink="false">http://digitalstudentmicroscope.com/digital-student-microscope/gonorrhea/</guid>
		<description><![CDATA[    Gonorrhea is one of the most common sexually transmitted diseases or STDs. A careful study under the digital student microscope reveals that gonorrhea is caused by Neisseria gonorrhoeae, a bacterium which has the capacity to grow and multiply readily in mucous membranes of the body. As noted in the digital student microscope, the gonorrhea [...]]]></description>
			<content:encoded><![CDATA[<p>    Gonorrhea is one of the most common sexually transmitted diseases or STDs. A careful study under the digital student microscope reveals that gonorrhea is caused by Neisseria gonorrhoeae, a bacterium which has the capacity to grow and multiply readily in mucous membranes of the body. As noted in the digital student microscope, the gonorrhea bacteria can grow in the warm, moist areas of the reproductive tract, including the cervix, uterus and fallopian tubes in women, and in the urethra both in women and men. Aside from these areas, the bacteria can likewise grow in the mouth, throat, as well as anus. <a href="http://digitalstudentmicroscope.com/digital-student-microscope/gonorrhea/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalstudentmicroscope.com/digital-student-microscope/gonorrhea/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
